Compare plans
Every tool and allowance, side by side.
| Apprentice | Tyer | Angler | Guide | |
|---|---|---|---|---|
| Allowances | ||||
| Credits / month | 30 | 300 | 1,000 | 3,000 |
| Library | ||||
| Pattern Database | ||||
| Hatch Calendar | ||||
| Identification | ||||
| Hatch Matcher(1 cr.) | ||||
| Fly Pattern Identifier — Quick(8 cr.) | ||||
| Inventory Match(10 cr.) | ||||
| Insect Identifier(11 cr.) | ||||
| Materials Identifier(12 cr.) | — | |||
| Fly Pattern Identifier — Detailed(12 cr.) | — | |||
| Planning & Design | ||||
| Pattern Recipe Builder(10 cr.) | — | |||
| Streamside Strategy(12 cr.) | — | |||
| Critique & Designer | ||||
| Pattern Critique — Standard(20 cr.) | — | — | ||
| Fly Pattern Identifier — Expert(35 cr.) | — | — | ||
| Pattern Designer(60 cr.) | — | — | ||
| Pro Tools | ||||
| Streamside Guide(45 cr.) | — | — | — | |
| Pattern Critique — Expert(55 cr.) | — | — | — | |
